• ID
  • EN
  • +62811 38 22 38

Equal Angles

According to SNI 07-2054-2006

Designation Dimension (mm)

Sectional Area (cm2)

Weight (kg/m) Geometrical Moment of Inertia (cm4) Radius Gyration of Area (cm) Modulus of Section (cm3)
Nominal A x B t r1 r2 lx ly ix iy zx zy
40 x 40 x 4 40 4 4.5 3.0 3.05 2.39 4.48 4.48 1.21 1.21 1.15 1.15
50 x 50 x 5 50 5 6.5 3.0 4.80 3.77 11.10 11.10 1.52 1.52 3.08 3.08
65 x 65 x 6 65 6 8.5 4.0 7.52 5.91 29.40 29.40 1.98 1.98 6.26 6.26
70 x 70 x 7 70 7 8.5 4.0 9.37 7.40 42.40 42.40 2.12 2.12 8.43 8.43
75 x 75 x 7 75 7 8.5 4.0 10.11 7.94 52.40 52.40 2.28 2.28 9.69 9.69
75 x 75 x 8 75 8 8.5 4.0 11.47 9.00 58.90 58.90 2.27 2.27 10.97 10.97
80 x 80 x 8 80 8 9.0 4.5 12.25 9.61 72.30 72.30 2.43 2.43 12.60 12.60
90 x 90 x 9 90 9 10.0 5.0 15.50 12.17 116.00 116.00 2.74 2.74 17.96 17.96
100 x 100 x 8 100 8 10.0 7.0 15.36 12.06 129.00 129.00 2.90 2.90 17.70 17.70
100 x 100 x 10 100 10 10.0 7.0 19.00 14.90 175.00 175.00 3.04 3.04 24.40 24.40
120 x 120 x 11 120 11 13.0 6.5 25.40 19.90 341.00 341.00 3.66 3.66 39.50 39.50
120 x 120 x 12 120 12 13.0 6.5 27.50 21.61 368.00 368.00 3.65 3.65 42.70 42.70
130 x 130 x 12 130 12 12.1 8.5 29.76 23.40 467.00 467.00 3.96 3.96 49.90 49.90
150 x 150 x 12 150 12 14.1 7.0 34.77 27.30 740.00 740.00 4.61 4.61 68.10 68.10
150 x 150 x 15 150 15 14.0 10.0 42.74 33.60 888.00 888.00 4.56 4.56 82.60 82.60
200 x 200 x 20 200 15 17.0 12.0 57.75 45.30 2,180.00 2,180.00 6.14 6.14 150.00 150.00

 

 

Designation Dimension (mm)

Sectional Area (cm2)

Weight (kg/m) Geometrical Moment of Inertia (cm4) Radius Gyration of Area (cm) Modulus of Section (cm3)
Nominal A x B t r1 r2 lx ly ix iy zx zy
40 x 40 x 4 42 4 4.5 3.0 5.05 2.39 4.48 4.48 1.21 1.21 1.15 1.15
50 x 50 x 5 50 5 6.5 3.0 4.80 3.77 11.10 11.10 1.52 1.52 3.08 3.08
65 x 65 x 6 65 6 8.5 4.0 7.57 5.91 29.40 29.40 1.98 1.98 6.26 6.26
70 x 70 x 7 70 7 8.5 4.0 9.4 7.40 42.40 42.40 2.12 2.12 8.43 8.43
75 x 75 x 7 75 7 8.5 4.0 10.47 7.94 52.40 52.40 2.28 2.28 9.69 9.69
75 x 75 x 8 75 8 8.5 4.0 11.47 9.00 58.90 58.90 2.27 2.27 10.97 10.97
80 x 80 x 8 80 8 9.0 4.5 12.25 9.61 72.30 72.30 2.43 2.43 12.60 12.60
90 x 90 x 9 90 9 10.0 5.0 15.50 12.17 116.00 116.00 2.74 2.74 17.96 17.96
100 x 100 x 8 100 8 10.0 7.0 15.36 12.06 129.00 129.00 2.90 2.90 17.70 17.70
100 x 100 x 10 100 10 10.0 7.0 19.00 14.90 175.00 175.00 3.04 3.04 24.40 24.40
120 x 120 x 11 120 11 13.0 6.5 25.40 19.90 341.00 341.00 3.66 3.66 39.50 39.50
120 x 120 x 12 120 12 13.0 6.5 27.50 21.61 368.00 368.00 3.65 3.65 42.70 42.70
130 x 130 x 12 130 12 12.1 8.5 29.76 23.40 467.00 467.00 3.96 3.96 49.90 49.90
150 x 150 x 12 150 12 14.1 7.0 34.77 27.30 740.00 740.00 4.61 4.61 68.10 68.10
150 x 150 x 15 150 15 14.0 10.0 42.74 33.60 888.00 888.00 4.56 4.56 82.60 82.60
200 x 200 x 20 200 15 17.0 12.0 57.75 45.30 2,180.00 2,180.00 6.14 6.14 150.00 150.00

Dapatkan Info Terbaru

*Harga Penawaran Khusus Distributor & Fabrikator Menengah