Wide Flange

According to JIS G 3192-2005

Designation Dimension (mm)

Sectional Area (cm2)

Weight (kg/m) Geometrical Moment of Inertia (cm4) Radius Gyration of Area (cm) Modulus of Section (cm3)
Nominal H B t1

t2

r lx ly ix iy zx zy
100 x 50 x 5 100 50 5.0 7.0 8.0 11.84 9.30 187 14.8 3.93 1.12 37.50 5.91
125 x 60 x 6 125 60 6.0 8.0 9.0 16.84 13.20 413 29.2 4.95 1.32 66.10 9.73
150 x 75 x 5 150 75 5.0 7.0 8.0 17.85 14.00 666 49.5 6.11 1.66 88.80 13.20
150 x 75 x 6 150 75 6.0 9.0 11.0 26.80 21.10 1020.0 151 6.20 2.40 138.00 30.10
200 x 100 x 4.5 200 100 4.5 7.0 11.0 23.18 18.20 1,580 114 8.26 2.21 160.00 23.00
200 x 100 x 5.5 200 100 5.5 8.0 11.0 27.16 21.23 1,840 134 8.24 2.22 184.00 26.80
200 x 150 x 6 200 150 6.0 9.0 13.0 39.01 30.60 2,690 507 8.30 3.61 277.00 67.60
250 x 125 x 5 250 125 5.0 9.0 12.0 32.68 25.70 3,540 255 10.40 2.70 285.00 41.10
250 x 125 x 6 250 125 6.0 9.0 12.0 37.66 29.60 4,050 294 10.40 2.79 324.00 47.00
350 x 175 x 7 350 175 7.0 11.0 14.0 63.14 49.60 13,600 984 14.70 3.95 775.00 112.00
400 x 200 x 8 400 200 8.0 13.0 16.0 84.10 66.00 23,700 1740 16.80 4.54 1190.00 174.00

Dapatkan Info Terbaru

*Harga Penawaran Khusus Distributor & Fabrikator Menengah