Channels

According to SNI 07-0052-2006

Designation Dimension (mm)

Sectional Area (cm2)

Weight (kg/m) Geometrical Moment of Inertia (cm4) Radius Gyration of Area (cm) Modulus of Section (cm3)
Nominal H B t1

t2

r1 r2 lx ly ix iy zx zy
100 x 50 x 5 100 50 5.0 7.5 8.0 4.0 11.92 9.36 188 26.0 3.97 1.48 37.60 7.52
120 x 55 x 7 120 55 7.0 9.0 9.0 4.5 17.00 13.40 364 43.2 4.62 1.59 60.70 11.12
150 x 75 x 6.5 150 75 6.5 10.0 10.0 5.0 23.71 18.60 861 117 6.03 2.22 115.00 22.40
180 x 75 x 7 180 75 7.0 10.5 11.0 5.5 27.20 21.40 1,380 131 7.12 2.19 153.00 24.30
200 x 80 x 7.5 200 80 7.5 11.0 12.0 6.0 31.33 24.60 1,950 168 7.88 2.32 195.00 29.10
250 x 90 x 9 250 90 9.0 13.0 14.0 7.0 44.07 34.60 4,180 294 9.74 2.68 334.00 44.50

Dapatkan Info Terbaru

*Harga Penawaran Khusus Distributor & Fabrikator Menengah